This table is live! Every ✓ or ✗ on this page is a test to see if your browser supports that method in WebCryptoAPI.
Source code and examples: https://github.com/diafygi/webcrypto-examples/ and https://github.com/vibornoff/webcrypto-examples/
| Algorithm Name | encrypt | decrypt | sign | verify | digest | generateKey | deriveKey | deriveBits | importKey | exportKey |
|---|---|---|---|---|---|---|---|---|---|---|
| RSASSA-PKCS1-v1_5 | Test (slow) | |||||||||
| RSA-PSS | Test (slow) | |||||||||
| RSAES-PKCS1-v1_5 | Test (slow) | |||||||||
| RSA-OAEP | Test (slow) | |||||||||
| ECDSA | ||||||||||
| ECDH | ||||||||||
| AES-CTR | ||||||||||
| AES-CBC | ||||||||||
| AES-CMAC | ||||||||||
| AES-GCM | ||||||||||
| AES-CFB | ||||||||||
| AES-KW | ||||||||||
| HMAC | ||||||||||
| DH | ||||||||||
| SHA-1 | ||||||||||
| SHA-256 | ||||||||||
| SHA-384 | ||||||||||
| SHA-512 | ||||||||||
| CONCAT | ||||||||||
| HKDF-CTR | ||||||||||
| PBKDF2 | Test (prompt) |
( = not applicable )
*I don't have an example to test importKey. Pull requests welcome!
Source code and examples: https://github.com/diafygi/webcrypto-examples/ and https://github.com/vibornoff/webcrypto-examples/